Junior League Baseball | |||||||||||||
Washington District 4 Tournament | |||||||||||||
Host: Columbia Little League | |||||||||||||
Evergreen | |||||||||||||
7-Jul | Approved: June 4, 2009 | ||||||||||||
3 | Cascade | ||||||||||||
Fort Vancouver | 5:30 PM |
| |||||||||||
6-Jul | |||||||||||||
1 | |||||||||||||
5:30 PM | Cascade | ||||||||||||
10-Jul | |||||||||||||
Cascade | 7 |
| Cascade | ||||||||||
BOG/EC | 5:30 PM | ||||||||||||
6-Jul | |||||||||||||
2 | BOG/EC | ||||||||||||
8:00 PM | |||||||||||||
7-Jul | |||||||||||||
Central Vancouver | 4 | ||||||||||||
8:00 PM | Columbia | 13-Jul | |||||||||||
| 10 |
| Columbia | ||||||||||
5:30 PM | |||||||||||||
Columbia | |||||||||||||
Central Vancouver | Columbia | Cascade | |||||||||||
8-Jul | |||||||||||||
5 | Evergreen | 12-Jul | |||||||||||
5:30 PM | 9 | ||||||||||||
| 11:00 AM | Columbia | |||||||||||
Evergreen | 11-Jul | ||||||||||||
8 | |||||||||||||
11:00 AM | Fort Vancouver | ||||||||||||
Fort Vancouver | |||||||||||||
9-Jul |
| ||||||||||||
6 | |||||||||||||
5:30 PM | Fort Vancouver | ||||||||||||
BOG/EC | |||||||||||||
Manager Must Report to Tournament Director 45 Minutes Prior to Game Time | |||||||||||||
Winner advances to State Tournament at: Yakima, WA July 25, 2009 | |||||||||||||