| Junior League Baseball | ||||||||||||
| Washington District 4 Tournament |
|
|||||||||||
| Host: Fort Vancouver Little League | ||||||||||||
| Fort Vancouver | ||||||||||||
| 29-Jun | ||||||||||||
| 3 | Fort Vancouver | |||||||||||
| Central Vancouver | 1:00 PM | Approved: June 4, 2008 | ||||||||||
| 28-Jun | ||||||||||||
| 1 | ||||||||||||
| 12:00 PM | Central Vancouver | |||||||||||
| 2-Jul | ||||||||||||
| Bridge of the Gods | 7 | Columbia | ||||||||||
| Columbia | 6:00 PM | |||||||||||
| 28-Jun | ||||||||||||
| 2 | Columbia | |||||||||||
| 3:00 PM | ||||||||||||
| 29-Jun | ||||||||||||
| Evergreen | 4 | |||||||||||
| 4:00 PM | Columbia | 6-Jul | ||||||||||
| 10 | Columbia | |||||||||||
| 11:00 AM | Champion | |||||||||||
| Cascade | ||||||||||||
| Evergreen | Fort Vancouver | |||||||||||
| 30-Jun | ||||||||||||
| 5 | Evergreen | 5-Jul | ||||||||||
| 6:00 PM | 9 | |||||||||||
| 2:00 PM | Evergreen | |||||||||||
| Bridge of the Gods | 3-Jul | |||||||||||
| 8 | ||||||||||||
| 6:00 PM | Evergreen | |||||||||||
| Central Vancouver | ||||||||||||
| 1-Jul | ||||||||||||
| 6 | ||||||||||||
| 6:00 PM | Central Vancouver | |||||||||||
| Cascade | ||||||||||||
| Managers Must Report to Tournament Director 45 Minutes Prior to Game Time | ||||||||||||
| Winner Advances to State Tournament at : , Washington July 15, 2008 | ||||||||||||
| Bracket Information at: http://www.wad4llb.org | ||||||||||||
| Junior League Baseball |
|
||||||||||
| Washington District 4 Tournament | |||||||||||
| Bracket Summary | |||||||||||
| 2008 Season | |||||||||||
| Game # | Date | Time | Type | Location | |||||||
| 1 | 28-Jun | 12:00 PM | Bracket | Fort Vancouver | |||||||
| 2 | 28-Jun | 3:00 PM | Bracket | Fort Vancouver | |||||||
| 3 | 29-Jun | 1:00 PM | Bracket | Fort Vancouver | |||||||
| 4 | 29-Jun | 4:00 PM | Bracket | Fort Vancouver | |||||||
| 5 | 30-Jun | 6:00 PM | Bracket | Fort Vancouver | |||||||
| 6 | 1-Jul | 6:00 PM | Bracket | Fort Vancouver | |||||||
| 7 | 2-Jul | 6:00 PM | Bracket | Fort Vancouver | |||||||
| 8 | 3-Jul | 6:00 PM | Bracket | Fort Vancouver | |||||||
| 9 | 5-Jul | 2:00 PM | Bracket | Fort Vancouver | |||||||
| 10 | 6-Jul | 11:00 AM | Bracket | Fort Vancouver | |||||||
| 11 | 6-Jul | 2:00 PM | Bracket | Fort Vancouver | If Needed Game | ||||||
| Managers Must Report to Tournament Director 45 Minutes Prior to Game Time | |||||||||||
| Bracket Information at: http://www.wad4llb.org | |||||||||||
|
||||||||||
| Click here for Driving directions from Google Maps ™ | ||||||||||