| Washington District 4 |
|
|||||||||||
| 9-10 Girls Softball District | ||||||||||||
| Host: Columbia Little League | ||||||||||||
| East County | ||||||||||||
| 27-Jun | ||||||||||||
| 2 | Cascade | |||||||||||
| 6:00 PM | ||||||||||||
| Redrawn: June 17, 2008 | ||||||||||||
| Cascade | ||||||||||||
| 29-Jun | ||||||||||||
| 5 | Cascade | |||||||||||
| Evergreen | 11:00 AM | |||||||||||
| 26-Jun | ||||||||||||
| 1 | LaCamas | |||||||||||
| 6:00 PM | ||||||||||||
| 28-Jun | ||||||||||||
| LaCamas | 3 | |||||||||||
| 11:00 AM | Columbia | 1-Jul | ||||||||||
| 8 | Cascade | |||||||||||
| 6:00 PM | Champion | |||||||||||
| Columbia | ||||||||||||
| East County | Columbia | |||||||||||
| 29-Jun | ||||||||||||
| 4 | Evergreen | 30-Jun | ||||||||||
| 9:00 AM | 7 | |||||||||||
| 6:00 PM | LaCamas | |||||||||||
| Evergreen | 29-Jun | |||||||||||
| 6 | ||||||||||||
| 7:30 PM | LaCamas | |||||||||||
| LaCamas | ||||||||||||
| Managers Must Report to Tournament Director 45 Minutes Prior to Game Time | ||||||||||||
| Winner Advances to State Tournament at: Kirkland, Washington July 19, 2008 | ||||||||||||
| Bracket Information at: http://www.wad4llb.org | ||||||||||||
| 9 - 10 Year Girls Softball |
|
|||||||||
| Washington District 4 Tournament | ||||||||||
| Game Summary | ||||||||||
| 2008 Season | ||||||||||
| Game # | Date | Time | Type | Location | ||||||
| 1 | 26-Jun | 6:00 PM | Bracket | Columbia | ||||||
| 2 | 27-Jun | 6:00 PM | Bracket | Columbia | ||||||
| 3 | 27-Jun | 11:00 AM | Bracket | Columbia | ||||||
| 4 | 28-Jun | 2:00 PM | Bracket | Columbia | ||||||
| 5 | 29-Jun | 1:00 PM | Bracket | Columbia | ||||||
| 6 | 29-Jun | 4:00 PM | Bracket | Columbia | ||||||
| 7 | 30-Jun | 6:00 PM | Bracket | Columbia | ||||||
| 8 | 1-Jul | 6:00 PM | Bracket | Columbia | ||||||
| 9 | 2-Jul | 6:00 PM | Bracket | Columbia | If Needed Game | |||||
| All Managers must report to the Tournament Director 45 Minutes before game time | ||||||||||
| http://www.wad4llb.org | ||||
|
||||
| Columbia Little League | ||||
| 900 N Garrison Rd | ||||
| Vancouver, WA 98664 | ||||
| (360) 696-1278 | ||||
| Get Directions | ||||
| Bracket Information at: http://www.wad4llb.org | ||||