| Washington District 4 | ||||||||||||||
| 11-12 Baseball District Tournament | ||||||||||||||
| Host: Columbia Little League |
|
|||||||||||||
| Columbia | ||||||||||||||
| 9-Jul | ||||||||||||||
| 4 | Central Vancouver | |||||||||||||
| Central Vancouver | 8:00 PM | |||||||||||||
| 8-Jul | ||||||||||||||
| 1 | ||||||||||||||
| 5:30 PM | Central Vancouver | Approved: May 21, 2008 | ||||||||||||
| 12-Jul | ||||||||||||||
| Fort Vancouver | 9 | Central Vancouver | ||||||||||||
| Cascade | 11:00 AM | |||||||||||||
| 8-Jul | ||||||||||||||
| 2 | Cascade | |||||||||||||
| 8:00 PM | ||||||||||||||
| 10-Jul | ||||||||||||||
| LaCamas | 5 | |||||||||||||
| Evergreen | 5:30 PM | Cascade | 14-Jul | |||||||||||
| 9-Jul | 12 | Fort Vancouver | ||||||||||||
| 3 | 5:30 PM | 14-Jul | ||||||||||||
| 5:30 PM | Evergreen | 13 | Central Vancouver | |||||||||||
| 8:00 PM | Champion | |||||||||||||
| East County | ||||||||||||||
| Central Vancover | ||||||||||||||
| If first loss | ||||||||||||||
| Fort Vancouver | Cascade | |||||||||||||
| 11-Jul | ||||||||||||||
| 7 | Fort Vancouver | 13-Jul | ||||||||||||
| 5:30 PM | 11 | |||||||||||||
| 1:00 PM | Fort Vancouver | |||||||||||||
| Evergreen | 12-Jul | |||||||||||||
| LaCamas | 10 | |||||||||||||
| 10-Jul | 2:00 PM | Fort Vancouver | ||||||||||||
| 6 | East County | |||||||||||||
| 8:00 PM | 11-Jul | |||||||||||||
| 8 | ||||||||||||||
| East County | 8:00 PM | Columbia | ||||||||||||
| Columbia | ||||||||||||||
| Managers Must Report to Tournament Director 45 Minutes Prior to Game Time | ||||||||||||||
| Bracket Information at: http://www.wad4llb.org | ||||||||||||||
| Winner Advances to State Tournament at : Mill Creek, Washington July 18, 2008 | ||||||||||||||
| 11-12 Baseball District Tournament |
|
||||||||||
| Washington District 4 Tournament | |||||||||||
| Game Summary | |||||||||||
| 2008 Season | |||||||||||
| Game # | Date | Time | Type | Location | |||||||
| 1 | 8-Jul | 5:30 PM | Bracket | Columbia | |||||||
| 2 | 8-Jul | 8:00 PM | Bracket | Columbia | |||||||
| 3 | 9-Jul | 5:30 PM | Bracket | Columbia | |||||||
| 4 | 9-Jul | 8:00 PM | Bracket | Columbia | |||||||
| 5 | 10-Jul | 5:30 PM | Bracket | Columbia | |||||||
| 6 | 10-Jul | 8:00 PM | Bracket | Columbia | |||||||
| 7 | 11-Jul | 5:30 PM | Bracket | Columbia | |||||||
| 8 | 11-Jul | 8:00 PM | Bracket | Columbia | |||||||
| 9 | 12-Jul | 11:00 AM | Bracket | Columbia | |||||||
| 10 | 12-Jul | 2:00 PM | Bracket | Columbia | |||||||
| 11 | 13-Jul | 1:00 PM | Bracket | Columbia | |||||||
| 12 | 14-Jul | 5:30 PM | Bracket | Columbia | |||||||
| 13 | 14-Jul | 8:00 PM | Bracket | Columbia | If Needed Game | ||||||
| Managers Must Report to Tournament Director 45 Minutes Prior to Game Time | |||||||||||
| Bracket Information at: http://www.wad4llb.org | |||||||||||
| http://www.wad4llb.org | ||||
|
||||
| Columbia Little League | ||||
| 900 N Garrison Rd | ||||
| Vancouver, WA 98664 | ||||
| (360) 696-1278 | ||||
| Get Directions | ||||
| Bracket Information at: http://www.wad4llb.org | ||||