| Washington District 4 | ||||||||||||
| 9-10 Girls Softball District |
|
|||||||||||
| Host: Columbia Little League | ||||||||||||
| http://www.wad4llb.org | ||||||||||||
| Fort Vancouver | ||||||||||||
| 1-Jul | ||||||||||||
| 4 | East County | |||||||||||
| Bridge of the Gods | 11:00 AM | |||||||||||
| 30-Jun | Revised: 06/11/2007 | |||||||||||
| 1 | ||||||||||||
| 11:00 AM | East County | |||||||||||
| 3-Jul | ||||||||||||
| East County | 9 | Columbia | ||||||||||
| LaCamas | 6:00 PM | |||||||||||
| 30-Jun | ||||||||||||
| 2 | Columbia | |||||||||||
| 2:00 PM | ||||||||||||
| 1-Jul | ||||||||||||
| Columbia | 5 | |||||||||||
| Evergreen | 2:00 PM | Columbia | 7-Jul | |||||||||
| 30-Jun | 12 | Columbia | ||||||||||
| 3 | 12:30 PM | Champion | ||||||||||
| 5:00 PM | Cascade | |||||||||||
| Cascade | ||||||||||||
| Bridge of the Gods | East County | |||||||||||
| 2-Jul | ||||||||||||
| 7 | Bridge of the Gods | 6-Jul | ||||||||||
| 5:30 PM | 11 | |||||||||||
| 6:00 PM | East County | |||||||||||
| Cascade | 5-Jul | |||||||||||
| LaCamas | 10 | |||||||||||
| 1-Jul | 6:00 PM | Bridge of the Gods | ||||||||||
| 6 | Evergreen | |||||||||||
| 5:00 PM | 2-Jul | |||||||||||
| 8 | ||||||||||||
| Evergreen | 8:00 PM | Evergreen | ||||||||||
| Fort Vancouver | ||||||||||||
| Managers Must Report to Tournament Director 45 Minutes Prior to Game Time | ||||||||||||
| Winner Advances to State Tournament at: Mt. Vernon, Washington July 14, 2007 | ||||||||||||
| Bracket Information at: http://www.wad4llb.org | ||||||||||||
| 9 - 10 Year Girls Softball |
|
|||||||||
| Washington District 4 Tournament | ||||||||||
| Game Summary | ||||||||||
| 2007 Season | ||||||||||
| Game # | Date | Time | Type | Location | ||||||
| 1 | 30-Jun | 11:00 AM | Bracket | Columbia | ||||||
| 2 | 30-Jun | 2:00 PM | Bracket | Columbia | ||||||
| 3 | 30-Jun | 5:00 PM | Bracket | Columbia | ||||||
| 4 | 1-Jul | 11:00 AM | Bracket | Columbia | ||||||
| 5 | 1-Jul | 2:00 PM | Bracket | Columbia | ||||||
| 6 | 1-Jul | 5:00 PM | Bracket | Columbia | ||||||
| 7 | 2-Jul | 5:30 PM | Bracket | Columbia | ||||||
| 8 | 2-Jul | 8:00 PM | Bracket | Columbia | ||||||
| 9 | 3-Jul | 6:00 PM | Bracket | Columbia | ||||||
| 10 | 5-Jul | 6:00 PM | Bracket | Columbia | ||||||
| 11 | 6-Jul | 6:00 PM | Bracket | Columbia | ||||||
| 12 | 7-Jul | 12:30 PM | Bracket | Columbia | ||||||
| 13 | 8-Jul | 12:30 PM | Bracket | Columbia | If Needed Game | |||||
| All Managers must report to the Tournament Director 45 Minutes before game time | ||||||||||
| Bracket Information at: http://www.wad4llb.org | ||||||||||
| http://www.wad4llb.org | |||||
|
|||||
| Columbia Little League | |||||
| 900 N Garrison Rd | |||||
| Vancouver, WA 98664 | |||||
| (360) 696-1278 | |||||
| Get Directions | |||||
| Bracket Information at: http://www.wad4llb.org | |||||